
Outline
| Company Name | TOYO BODY Co., Ltd. |
|---|---|
| Location | 2-42-1 Inadaira, Musashimurayama City, Tokyo, Japan 208-0023 TEL 81-42-560-2111 FAX 81-42-560-2110 URL http://www.toyobody.co.jp/ |
| Foundation | January 1956 |
| Capital | 48,000,000 yen |
| Business Content |
|
| Lot Space | 24,000m2 |
| Building Space | 8,000m2 |
| Number of Employees | 94 |
| Directors |
|
| Main Banks |
|
| Main Customers |
|
History
| 1952 | January | Started manufacturing rear bodies of trucks in Mitaka City, Tokyo |
|---|---|---|
| 1972 | August | Completion and relocation of the new head office and factory in Musashimurayama City, Tokyo. |
| 1973 | June | Start of large-scale manufacturing of rear bodies. |
| 1976 | July | Construction of factory for special coating of large and medium duty trucks. |
| 1980 | February | Construction of factory for specially customized trucks. |
| 1981 | November | Start of cathodic electrodeposition coating operation. |
| 1983 | February | Extension of factory of react increase in order of specially customized trucks. Started manufacturing of forklift parts. |
| 1987 | April | Started manufacturing of vehicles specialized for airplane tire chages. |
| 1990 | January | Started ATMS operation. Introduction of computerized product on management system. |
| 1991 | August | Started of manufacturing and sale of soft-top winged rear bodies of trucks. |
| 1992 | December | Start of manufacturing of TOB aluminum flat rear bodies of trucks. |
| 1998 | July | Start of sale of TOB for wing bodies of trucks. |
| 1998 | July | Construction and operation of NEW ATMS. Set up of Intranet System. |
| 2000 | January | Registered for ISO9001 audit. |
| 2000 | September | Started of manufacturing of SSDV. |
| 2000 | December | Registered for ISO14000 audit. |
| 2001 | January | Started IT |
| 2001 | March | Commenced sales of SSDV bodies for trucks with a loading capacity of 2t, 2.95t(for vending cars) |
| 2001 | September | Commenced sales of SSDV bodies for trucks with a loading capacity of 1.5t. (for vending cars) |
| 2002 | March | Kanto Bureau of Economy, Trade and Industry approves our management innovation plan. |
| 2005 | June | Industry certification of our innovative IT based Management Model. |
| 2007 | May | Chosen as the industry stategy for the promotion of IT for small and medium enterprises. |
| 2008 | February | Awarded IT Management Award for Small and Medium Enterprises from the Economy, Trade and Industry Minister. |
| 2008 | July | Our SSDV weight saving cases were introduced by a commercial television (Fuji Television). |
| 2008 | October | Unified to the quality environment management system. |
| 2009 | October | Environmental management commitment to self-generated energy (production commitment) |
| 2010 | July | Environmental management commitment to products II (further weight saving commitment) |
| 2010 | August | Energy-saving diagnosis by the Tokyo Municipal Government was implemented. |
| 2010 | November | Awarded TAMA Environment Manufacture (monozukuri) Award from the TAMA Industrial Vitalization Association Inc. |
| 2011 | March | Issuance of the energy saving promotion and credit generation project for smaller businesses from the Tokyo Metropolitan Government has been decided. |
| 2014 | September | The Tokyo chamber of commerce and industry (Award of Courageous management) Winning an Excellent Prize |
| 2014 | December | Company policy is televised on TOKYO MXTV (Potential energy of small and medium enterprises). |
